Bemidji State Men's Ice Hockey
                   Bemidji State Individual Game-by-Game (as of Sep 20, 2003)
                                           All games



                               # 6 Olsson, Anders


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2001 MINN. ST.-MANKATO......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2001 MINN. ST.-MANKATO......  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 19, 2001 at Minnesota...........  3   0   0   0     2  .000    0   3/6      0   0   0   0   0   0   0   0 
    Oct 20, 2001 at Minnesota...........  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 26, 2001 CONNECTICUT............  5   0   0   0     4  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2001 CONNECTICUT............  6   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2001 at Union College.......  7   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2001 at Union College.......  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2001 at Findlay.............  9   1   1   2     2  .077   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2001 at Findlay............. 10   0   0   0     3  .062   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2001 ALA.-HUNTSVILLE........ 11   0   0   0     0  .062   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2001 ALA.-HUNTSVILLE........ 12   0   0   0     2  .056   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2002 FINDLAY................ 13   0   0   0     2  .050    0   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2002 FINDLAY................ 14   1   0   1     1  .095   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 18, 2001 at Denver.............. 15   0   1   1     0  .095    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2002 at Air Force........... 16   0   1   1     2  .087   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2002 at Ferris State........ 17   0   0   0     1  .083   -5   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2002 at Ferris State........ 18   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2002 NIAGARA................ 19   0   1   1     3  .069    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2002 NIAGARA................ 20   0   0   0     2  .065   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2002 AIR FORCE.............. 21   0   0   0     0  .065   +3   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2002 AIR FORCE.............. 22   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2002 at Niagara............. 23   0   1   1     0  .062   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2002 at Niagara............. 24   0   0   0     1  .061    0   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2002 WAYNE ST. (MICH.)...... 25   0   1   1     3  .056   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2002 WAYNE ST. (MICH.)...... 26   0   0   0     0  .056   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 08, 2002 at Ala.-Huntsville..... 27   0   1   1     1  .054    0   0/0      0   0   0   0   0   0   0   0 
    Mar 09, 2002 at Ala.-Huntsville..... 28   0   0   0     1  .053   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 15, 2002 vs Ala.-Huntsville..... 29   0   0   0     2  .050   -1   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 29   2   7   9    40  .050   -1   8/16     1   0   0   0   0   0   0   0 

    Games played: 29
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3